8 Oct
2011 Race Awards & Track Times

2011 Race Awards
- EPK Award “Best in Show” — U.A. (Unnamed Amphibious) by Todd Barriklow
- Zephyr — Mogster by Children’s Museum of Sonoma County
- Fantastical Pants — Time Machine by Steampunk Donovan
- Make Spectacular FAIL! — Insecta by Geometer
- Showboatin’ Award — The Still by Apple Jack Gang
- Underdog Award (having broken and fixed an axel before racing) — The Parlor Car by Neverwas Haul Crew
- The Strange Impromptu Award (supporting extraordinary teen builders) — Rolling Bones by Chop’s Teen Center
- Honorable Mention (limited lifetime acheivment award for supporting the arts, the community, and building cool stuff) — Whiskeydrunk Cycles
2011 Track Times
| HEAT | WEST TRACK | TIME | EAST TRACK | TIME |
|---|---|---|---|---|
| Race 1 | Checked Quad | 27:140 | BindleStiff Express | 23:900 |
| Race 2 | Dragster Handcar | 3:02:000 | Rock Rod | 1:01:910 |
| Race 3 | Crazy Train | 1:10:000 | The Big Toe X-Press | 1:53:56 |
| Race 4 | The Turtle | 29:440 | Mogster | 20:840 |
| Race 5 | The Rolling Bones | 48:130 | Thenagain Bomber | 37:260 |
| Race 6 | Kryptonite Kruiser II | 30:900 | The Phoenix | 25:670 |
| Race 7 | Bastard Child | 44:100 | U.A. (Unnamed Amphibious) | 1:13:090 |
| Race 8 | Tandemonium | 22:830 | The Still | 24:400 |
| Race 9 | Freedom Rides | 28:090 | The Time Machine | 33:75 |
| Race 10 | Bastard Child | 36:590 | Parlor Car | 36:730 |
| Race 11 | 1880′s | 38:190 | Handcar Honeymoon | 30:670 |
| Race 12 | The Swan | 1:34:590 | USS Yellow Submarine | 33:590 |
| Race 13 | El Cubacabra | 46:090 | Insecta | 7:03:340 |
Analogous reports:


Dispatch Your Valued Missive Forthwith!